Miles Today: 9.41
Map way points: S to T
Google Map
Walking when low on energy is like driving a car when it is out of oil. It may work for a short time. I was glad I took the little break in miles yesterday. It really wasn't that much less. This morning, I woke up with the good tired again that quickly turns to energy.
It was FOGGY for awhile this morning. Almost too bad to drive. Krister and I went to the park for some pictures.
Yesterday I made a training plan. Today, I sent it to the recycle bin. The plan would work, but I don't want to be constrained by a bunch of numbers on a spreadsheet. I'm finding the TransAmerica Trail virtual hike is plenty motivating for me. The people in my cluster tend to do steady miles each day. That is more what I feel like doing, too.
I was looking at www.trailjournals.com and found a journal written by Boston and Cubby. They are around 1,300 miles into the American Discovery trail. I found their stats page very informative. They are averaging exactly the number of miles needed to complete the 48 state hike in a year.
The walk to Vitamin Cottage was awesome. This was one of those days where walking was real easy. I should have known it was coming after being a bit tired last night. I'm so glad I didn't limit my miles today.
For some reason a lot of people were blowing their horns and waving . Maybe the world is happy today. Since I walk the same route 3 or 4 times a week, people are probably getting to know me.
After shopping, I raced home to make coffee and eat a slice of the Mocha Chocolate cake I bought.
The Fountain Creek was a little high after some rain and snow yesterday. It's a good reminder not to camp below the high water line of any creek or river. One never knows when a storm upstream will cause it to rise.
After the cake, I was ready to go again and walked up to the University and back. Again, there were only a couple people on the golf course. It just is not as popular as it used to be. I liked that area better when it was desert.
End of Day Picture
TransAmerica Trail Virtual Hike
I decided to do away with the charts I was making. The TransAmerica Trail virtual hike is pushing me a little. It is nice to have others in the group to see how I'm doing. There are 5 or 6 in a cluster around me. Lamont is amazing. He has been doing 9.6 miles every day for months now.
The route completed is finally showing up on a map of the United States. It is a little over 4,000 miles long and I'm 749 miles into it. More than 1/6 done. There are mixed feelings during a long hike. Just when I start to see progress, I also see it will end and I don't want it to.
64230 | LamontA | 779.7 mi |
64702 | LarryB | 775.6 mi |
65875 | BernieS | 766.0 mi |
65879 | JohnZ | 752.6 mi |
68130 | GaryT | 749.0 mi |
69597 | PatM | 741.2 mi |
67520 | AshleyA | 740.7 mi |
62929 | AnnF | 731.5 mi |
66323 | JohnA | 727.5 mi |
69662 | DanaA | 725.4 mi |
67163 | RamonaH | 717.4 mi |
64833 | sarah w | 715.2 mi |
66788 | Carol H.W | 713.7 mi |
62044 | LT | 707.9 mi |
65254 | StaciR | 705.9 mi |
59521 | SHIRLEYE | 700.4 mi |
65898 | johnd | 698.2 mi |
64975 | SusanP | 695.2 mi |
48081 | DavidG | 692.2 mi |
54229 | billP | 690.6 mi |
53387 | RebeccaJ | 689.2 mi |
67554 | JoyJ | 686.5 mi |
65047 | LoreneE | 680.7 mi |
69540 | FayeD | 679.2 mi |
69553 | MarilynrH | 676.6 mi |
65732 | MaryP | 675.6 mi |
68921 | GordonM | 670.3 mi |
66526 | KellyB | 663.4 mi |
69773 | JohnB | 661.6 mi |
48387 | KeithC | 655.1 mi |
69765 | MatthewM | 654.2 mi |
64218 | MichaelA | 648.2 mi |
59266 | beverlyp | 648.2 mi |
56185 | JamesJ | 648.2 mi |
54296 | MarkR | 648.2 mi |
66145 | SteveB | 642.4 mi |
65112 | LizK | 642.0 mi |
68375 | ShirleyE | 637.5 mi |
69118 | LarissaJ | 633.2 mi |
39744 | BillM | 633.2 mi |
49233 | LenD | 633.2 mi |
64794 | CydM | 632.2 mi |
65427 | KarenH | 627.6 mi |
57104 | CherylB | 624.7 mi |
55700 | bruceb | 622.6 mi |
47538 | RichG | 622.4 mi |
63728 | RitaM | 616.3 mi |
66353 | scottE | 615.2 mi |
66807 | George`F | 602.8 mi |
66993 | JoannM | 599.5 mi |
21384 | BrendaS | 597.7 mi |
68770 | GinaD | 597.5 mi |
48421 | SusanJ | 594.7 mi |
50836 | Kevin | 592.7 mi |
56047 | NancyJ | 590.8 mi |
69697 | MonicaM | 589.7 mi |
69621 | RobertB | 587.7 mi |
28424 | KateS | 587.7 mi |
54396 | KathyS | 587.7 mi |
68772 | SandraN | 587.7 mi |
69307 | CatherineR | 587.7 mi |
69557 | MichelleB | 587.7 mi |
69728 | MaryC | 587.7 mi |
69373 | RebeccaL | 587.7 mi |
69379 | loro | 587.7 mi |
No comments:
Post a Comment