Map waypoints: T to U
Google Map
The big news today is I entered Florida. Just for a step in the panhandle. Then it is back in Alabama for awhile.
This morning, I had the good kind of tired again. I'm hoping to do 9.3 miles so I can end the day in Florida. I'll see what the day brings. It's possible I'll end up a couple miles short. Krister and I are planning to go for a hike in the mountains tomorrow and I want to leave a little extra for that.
It's a cool 44 degrees now and almost clear. I wish I was able to just take 2 more hours and complete the miles for the day before it warms up too much.
Still, I am hoping it warms up to at least the mid 70's. I would like to try wearing the 661 core cooler under my shirt.
These are filled with water absorbant beads like they use in vases for flowers from the florist. You soak them in water for about an hour and then they provide evaporative cooling for a whole day. I've used one for riding a motorcycle in temperatures above 100 while wearing black leather. It is like having a swamp cooler under the jacket. They are made for dry air, but that's what we have here.
I wouldn't wear a pack over them as the pressure would likely cause the gell to ooze through the seams.
It has gotten windy. 24 gusting to 37. It puts an invigorating chill in the air. So far it has not picked up any dust. The soil is still moist from the recent rains.
I found a fun feature on Google Maps. Now you can find videos of areas and Wikopedia articles. The videos do not happen often. This is one of a train going through downtown Brewton which I passed through today. The buildings look to mostly be from the 1880's. The style was popular throughout the country then.
Tomorrow, Krister and I are planning to go car camping along Phantom Canyon Road. It is still a bit early to go backpacking as the trails have snow on them in the places we want to go.
It will be close to a zero day tomorrow. My body can probably use it.
TransAmerica Trail Virtual Hike
I dropped back a place today, but not far. I'll probably drop back more tomorrow.
Account | Name | Distance |
66788 | Carol H.W | 794.2 mi |
64230 | LamontA | 779.7 mi |
64702 | LarryB | 775.6 mi |
69597 | PatM | 766.5 mi |
65875 | BernieS | 766.0 mi |
65879 | JohnZ | 759.3 mi |
68130 | GaryT | 758.3 mi |
67520 | AshleyA | 740.7 mi |
66323 | JohnA | 735.9 mi |
69662 | DanaA | 731.9 mi |
62929 | AnnF | 731.5 mi |
64833 | sarah w | 725.7 mi |
62044 | LT | 720.3 mi |
67163 | RamonaH | 717.4 mi |
65254 | StaciR | 705.9 mi |
64975 | SusanP | 701.6 mi |
59521 | SHIRLEYE | 700.4 mi |
48081 | DavidG | 700.2 mi |
65898 | johnd | 698.2 mi |
69540 | FayeD | 693.3 mi |
67554 | JoyJ | 693.1 mi |
54229 | billP | 690.6 mi |
53387 | RebeccaJ | 689.2 mi |
69553 | MarilynrH | 687.5 mi |
65047 | LoreneE | 686.7 mi |
65732 | MaryP | 675.6 mi |
68921 | GordonM | 670.3 mi |
64218 | MichaelA | 669.2 mi |
66526 | KellyB | 663.4 mi |
69773 | JohnB | 661.6 mi |
69765 | MatthewM | 659.6 mi |
48387 | KeithC | 657.1 mi |
59266 | beverlyp | 648.2 mi |
56185 | JamesJ | 648.2 mi |
54296 | MarkR | 648.2 mi |
65112 | LizK | 646.7 mi |
66145 | SteveB | 642.4 mi |
57104 | CherylB | 637.5 mi |
68375 | ShirleyE | 637.5 mi |
69118 | LarissaJ | 633.2 mi |
39744 | BillM | 633.2 mi |
49233 | LenD | 633.2 mi |
64794 | CydM | 632.2 mi |
65427 | KarenH | 627.6 mi |
55700 | bruceb | 622.6 mi |
47538 | RichG | 622.4 mi |
63728 | RitaM | 616.3 mi |
66353 | scottE | 615.2 mi |
66807 | George`F | 602.8 mi |
21384 | BrendaS | 599.7 mi |
66993 | JoannM | 599.5 mi |
68770 | GinaD | 597.5 mi |
48421 | SusanJ | 594.7 mi |
50836 | Kevin | 592.7 mi |
56047 | NancyJ | 590.8 mi |
69697 | MonicaM | 589.7 mi |
69621 | RobertB | 587.7 mi |
28424 | KateS | 587.7 mi |
54396 | KathyS | 587.7 mi |
68772 | SandraN | 587.7 mi |
69307 | CatherineR | 587.7 mi |
69557 | MichelleB | 587.7 mi |
69728 | MaryC | 587.7 mi |
69373 | RebeccaL | 587.7 mi |
69379 | loro | 587.7 mi |
No comments:
Post a Comment