Map waypoints: G to H
Google Map
This morning, the Red Wing boots felt especially comfortable, more like the combat boots. The other night, I treated them 2 or 3 times with Lexol. After 65 miles, the places where the leather flexes is beginning to look more like grandma's smile wrinkles.
Today ended up being short.
Virtual Hike End of Day Picture
TransAmerica Virtual Hike
Name | Distance |
LarryB | 855.1 mi |
BernieS | 846.7 mi |
Carol H.W | 845.5 mi |
AshleyA | 826.2 mi |
RebeccaJ | 825.7 mi |
GaryT | 810.4 mi |
JohnZ | 808.2 mi |
PatM | 805.8 mi |
JohnA | 795.2 mi |
AnnF | 784.8 mi |
LamontA | 779.7 mi |
johnd | 778.8 mi |
DanaA | 777.5 mi |
RamonaH | 775.6 mi |
LT | 757.7 mi |
MarilynrH | 750.9 mi |
sarah w | 745.5 mi |
SusanP | 743.8 mi |
SHIRLEYE | 741.4 mi |
JoyJ | 735.0 mi |
No comments:
Post a Comment